Description
RB962UiGS-5acT2HnT – 2.4 & 5 GHz WiFi – hAP ac – Mikrotik – business grade firewall router with 5 x Gigabit Ethernet ports an d WiFi – ideal for a small to mid sized office. This unit will be programmed and ready to go to be plugged in. All that is required is for the internet details to be provided on your order and it will be programmed accordingly.

The hAP ac is Mikrotik’s most universal home or office wireless device. It is a dual band device with Gigabit ports that allow the full advantages of 802.11ac technology speed, while maintaining compatibility with legacy devices in 2GHz 802.11 b/g/n and 5GHz a/n modes.
The omnidirectional antennas allow to mount the hAP ac in any location, and the high power transmitter will ensure good coverage for the mobile devices in your home, office or public location.
Other helpful features include a USB port for attaching extra storage or a 3G/4G modem, PoE output on the last Ethernet port, to power other RouterBOARD devices without needing an extra power adapter and an SFP cage, for connecting active or passive optical network modules.
Programmed as per the following:
With this order, you will receive the router programmed with your internet connectivity information e.g. ADSL PPOE/PPOA or Static IP programming or NBN V-Lan connectivity. We provide scripting pre-programmed for advanced firewall protection such as “Denial Of Service” protection – DDOS, Port Scanner protection, Syn flooding protection and the current SpamHaus and malc0de scripting that updates daily and our own current IP Black list. These services and scripts will help to keep you safe and free up the resources of your Firewall Router by dropping any attempts from those offending IP addresses.
Specifications
| Details | |
| Product code | RB962UiGS-5HacT2HnT |
| Architecture | MIPSBE |
| CPU | QCA9558 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 114 x 137 x 29mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
| PoE in | Passive PoE |
| PoE in input Voltage | 11-57 V |
| PoE out | Passive PoE |
| PoE-out ports | Ether5 |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 11-57 V |
| Max out per port output (input < 30 V) | 700 mA |
| Max total out (A) | 700 mA |
| Max power consumption | 17 W |
Wireless
| Details | |
| AC speed | AC1750 |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wi-Fi generation | 5 |
| Wireless 2.4 GHz Max data rate | 450 Mbit/s |
| Wireless 5 GHz Max data rate | 1300 Mbit/s |
| Wireless 2.4 GHz number of chains | 3 |
| Wireless 2.4 GHz chip model | QCA9558 |
| Wireless 5 GHz number of chains | 3 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9880 |
Ethernet
| Details | |
| 10/100/1000 Ethernet ports | 5 |
Fibre
| Details | |
| SFP ports | 1 |
Peripherals
| Details | |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 29 | -100 |
| 11MBit/s | 29 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 26 | -81 |
| MCS0 | 29 | -96 |
| MCS7 | 25 | -77 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 28 | -96 |
| 54MBit/s | 25 | -81 |
| MCS0 | 28 | -96 |
| MCS7 | 24 | -77 |
| MCS9 | 21 | -72 |



