SIP 15 – VoIP Services for business
| VoIP SIP 15 | Included | Price |
|---|---|---|
| 12 Month Contract Term – per month price | Y | $16.95 |
| 15 x channels of calls | Y | |
| Geographic telephone number | Y | |
| Incoming and outgoing caller ID | Y | |
| Line hunt – this allows for multiple incoming calls on the same number | Y | |
| 10 cent calls to local and national numbers | Y | |
| 15 cent per minute calls to mobile numbers | Y | |
| Incoming CID pass through on forwarded calls (needs to be requested) | Y |
SIP 30 – VoIP Services for business
| VoIP SIP 30 | Included | Price |
|---|---|---|
| 12 Month Contract Term – per month price | Y | $33.00 |
| 30 x channels of calls | Y | |
| Geographic telephone number | Y | |
| Incoming and outgoing caller ID | Y | |
| Line hunt – this allows for multiple incoming calls on the same number | Y | |
| 10 cent calls to local and national numbers | Y | |
| 15 cent per minute calls to mobile numbers | Y | |
| Incoming CID pass through on forwarded calls (needs to be requested) | Y |
Note – A Channel is similar and equal to a telephone line
Information for “New Customers”
Reminder:
Under the Australian Telecommunications Act we are only able to allocate Geographic Numbers and Virtual Numbers to Customers whose Address matches the Physical Address given for the Account and the SZU for that number.
Please ensure that you provide the correct address information as it is kept on file including the Name and Address for the IPND (000 database).
All calls made from your telephone number to the “Tripple Zero – 000” Emergency Services, will be sent as the allocated number and associated address details that are on file.
